Samsung Galaxy Tab S9 FE+ vs Samsung Galaxy Tab S10+ vs Samsung Galaxy Tab S8+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy Tab S9 FE+ | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S8+ |
Released
·
Oct 16, 2023
|
Released
·
Oct 03, 2024
|
Released
·
Feb 25, 2022
|
12.4-inch · 2560 x 1600 px
|
12.4-inch · 2800 x 1752 px
|
12.4-inch · 2800 x 1752 px
|
8 MP Main · 12 MP Selfie
|
13 MP Main · 12 MP Selfie
|
13 MP Main · 12 MP Selfie
|
8GB · 128GB
|
12GB · 256GB
|
8GB · 128GB
|
10090 mAh
|
10090 mAh
|
10090 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
12.4-inch | 12.4-inch | 12.4-inch |
Resolution | ||
2560 x 1600 px, 243 PPI | 2800 x 1752 px, 16:10 ratio, 266 PPI | 2800 x 1752 px, 16:10 ratio, 266 PPI |
Technology | ||
IPS LCD | Dynamic AMOLED | Super AMOLED |
Refresh rate | ||
90Hz | 120Hz | 120Hz |
Screen-to-body | ||
81.69 % | 84.26 % | 84.65 % |
Features | ||
Ambient light sensor | HDR support, Scratch-resistant glass, Ambient light sensor | Ambient light sensor |
Hardware
System chip | ||
---|---|---|
Exynos 1380 S5E8835 (5 nm) | Mediatek Dimensity 9300+ (4 nm) | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) |
Processor | ||
Octa-core, 2400 MHz | Octa-core, 1x 3.25GHz Cortex-X4 + 3x 2.85GHz Cortex-X4 + 4x 2.0GHz Cortex-A720 | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU | ||
Mali G68 MP5 | Immortalis-G720 MC12 | Adreno 730 |
RAM | ||
8GB | 12GB | 8GB |
Internal storage | ||
128GB | 256GB | 128GB |
Storage expansion | ||
microSDXC up to 1024 GB | microSDXC up to 1024 GB | |
OS | ||
Android (13) | Android (14) | Android (13, 12) |
Device type | ||
Tablet | Tablet | Tablet |
Battery
Capacity | ||
---|---|---|
10090 mAh | 10090 mAh | 10090 mAh |
Type | ||
Not user replaceable | ||
Charging | ||
Fast charging | ||
Max charge speed | ||
Wired: 45.0W | Wired: 45.0W |
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Dual camera |
Main camera | ||
8 MP | 13 MP (Autofocus) Specifications: Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm |
13 MP (Autofocus) |
Second camera | ||
8 MP (Ultra-wide) | 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 |
6 MP (Ultra-wide) |
Flash | ||
LED | LED | |
Video recording | ||
Yes | Yes | 3840x2160 (4K UHD) (30 fps) |
Front | ||
12 MP | 12 MP | 12 MP |
Design
Dimensions | ||
---|---|---|
7.30 x 11.24 x 0.26 inches (185.4 x 285.4 x 6.5 mm) |
11.24 x 7.30 x 0.22 inches (285.4 x 185.4 x 5.6 mm) |
7.28 x 11.22 x 0.22 inches (185.0 x 285.0 x 5.7 mm) |
Weight | ||
22.15 oz(628.0 g) | 20.32 oz(576.0 g) | 20.00 oz(567.0 g) |
Materials | ||
Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
Resistance | ||
Yes; IP68 | Yes; IP68 | |
Biometrics | ||
Optical in-screen fingerprint | Optical in-screen fingerprint | |
Keys | ||
Right: Volume control, Lock/Unlock key | ||
Colors | ||
Moonstone Gray, Platinum Silver | Graphite, Silver, Pink Gold |
Cellular
5G | ||
---|---|---|
Bands 5G Ready | Bands 5G Ready | |
3G | ||
Bands 2(1900), 3(1800), 5(850), 8(900) | ||
Data Speed | ||
HSDPA+ (4G) 42.2 Mbit/s, HSPA | ||
SIM type | ||
Nano SIM, eSIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Multiple speakers | Multiple speakers | Multiple speakers |
Features | ||
Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.3 | 5.3 | 5.2 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct |
USB | ||
Type-C (reversible), Features: Charging | Type-C (reversible), Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Location | ||
GPS, A-GPS | Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
Sensors | ||
Accelerometer, Gyroscope | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other | ||
Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Buyers information
MSRP | ||
---|---|---|
$ 999 / € 1119 | $ 899 |
Availability
Officially announced | ||
---|---|---|
Oct 04, 2023 | Feb 09, 2022 |
Alternative variants
With 12GB RAM and 256GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 256GB |
With 512GB internal storage
Internal storage | 512GB |
---|
With 12GB RAM and 256GB internal storage
RAM | 128GB | |
---|---|---|
Internal storage | 256GB |
Wi-Fi Only
Weight | 22.12 oz(627.0 g) |
---|
Wi-Fi Only
Weight | 20.14 oz(571.0 g) |
---|
With 5G
Weight | 20.18 oz(572.0 g) | |
---|---|---|
5G | Bands 5G Ready |
Links
Full specifications | ||
---|---|---|
Samsung Galaxy Tab S9 FE+ Specs | Samsung Galaxy Tab S10+ Specs | Samsung Galaxy Tab S8+ Specs |